<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holiday Guide: Oregon Scientific Marathon Pedometer</title>
	<atom:link href="http://themombuzz.com/2009/11/07/holiday-guide-oregon-scientific-marathon-pedometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://themombuzz.com/2009/11/07/holiday-guide-oregon-scientific-marathon-pedometer/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 18:53:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tammy Pereira</title>
		<link>http://themombuzz.com/2009/11/07/holiday-guide-oregon-scientific-marathon-pedometer/comment-page-3/#comment-14801</link>
		<dc:creator>Tammy Pereira</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://themombuzz.com/?p=2090#comment-14801</guid>
		<description>I also like the ECO Solar Weather Clock that i found on their web site.</description>
		<content:encoded><![CDATA[<p>I also like the ECO Solar Weather Clock that i found on their web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gianna</title>
		<link>http://themombuzz.com/2009/11/07/holiday-guide-oregon-scientific-marathon-pedometer/comment-page-3/#comment-14784</link>
		<dc:creator>Gianna</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://themombuzz.com/?p=2090#comment-14784</guid>
		<description>Elements Wireless Indoor/Outdoor Thermometer with Ice Alert :)</description>
		<content:encoded><![CDATA[<p>Elements Wireless Indoor/Outdoor Thermometer with Ice Alert <img src='http://themombuzz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrysa</title>
		<link>http://themombuzz.com/2009/11/07/holiday-guide-oregon-scientific-marathon-pedometer/comment-page-3/#comment-14749</link>
		<dc:creator>Chrysa</dc:creator>
		<pubDate>Sat, 28 Nov 2009 04:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://themombuzz.com/?p=2090#comment-14749</guid>
		<description>I have your button on my blog: http://thriftyjinxy.blogspot.com/</description>
		<content:encoded><![CDATA[<p>I have your button on my blog: <a href="http://thriftyjinxy.blogspot.com/" rel="nofollow">http://thriftyjinxy.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrysa</title>
		<link>http://themombuzz.com/2009/11/07/holiday-guide-oregon-scientific-marathon-pedometer/comment-page-3/#comment-14725</link>
		<dc:creator>Chrysa</dc:creator>
		<pubDate>Sat, 28 Nov 2009 04:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://themombuzz.com/?p=2090#comment-14725</guid>
		<description>I like the Elements Wireless Indoor/Outdoor Thermometer</description>
		<content:encoded><![CDATA[<p>I like the Elements Wireless Indoor/Outdoor Thermometer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather C</title>
		<link>http://themombuzz.com/2009/11/07/holiday-guide-oregon-scientific-marathon-pedometer/comment-page-3/#comment-14684</link>
		<dc:creator>Heather C</dc:creator>
		<pubDate>Sat, 28 Nov 2009 04:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://themombuzz.com/?p=2090#comment-14684</guid>
		<description>I think we could use the Dual Weather Technology Bundle.  My hubby could geek out.</description>
		<content:encoded><![CDATA[<p>I think we could use the Dual Weather Technology Bundle.  My hubby could geek out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian E.</title>
		<link>http://themombuzz.com/2009/11/07/holiday-guide-oregon-scientific-marathon-pedometer/comment-page-3/#comment-14594</link>
		<dc:creator>Brian E.</dc:creator>
		<pubDate>Sat, 28 Nov 2009 03:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://themombuzz.com/?p=2090#comment-14594</guid>
		<description>Following via Twitter: @brianpiero

Tweeted: http://twitter.com/brianpiero/status/6131275136</description>
		<content:encoded><![CDATA[<p>Following via Twitter: @brianpiero</p>
<p>Tweeted: <a href="http://twitter.com/brianpiero/status/6131275136" rel="nofollow">http://twitter.com/brianpiero/status/6131275136</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian E.</title>
		<link>http://themombuzz.com/2009/11/07/holiday-guide-oregon-scientific-marathon-pedometer/comment-page-3/#comment-14591</link>
		<dc:creator>Brian E.</dc:creator>
		<pubDate>Sat, 28 Nov 2009 03:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://themombuzz.com/?p=2090#comment-14591</guid>
		<description>Thanks for the giveaway... I like the Auto-Rotate Wooden Projection Clock.</description>
		<content:encoded><![CDATA[<p>Thanks for the giveaway&#8230; I like the Auto-Rotate Wooden Projection Clock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer G.</title>
		<link>http://themombuzz.com/2009/11/07/holiday-guide-oregon-scientific-marathon-pedometer/comment-page-3/#comment-14590</link>
		<dc:creator>Jennifer G.</dc:creator>
		<pubDate>Sat, 28 Nov 2009 03:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://themombuzz.com/?p=2090#comment-14590</guid>
		<description>Daily tweet.

http://twitter.com/jenbutterfly/status/6131113974</description>
		<content:encoded><![CDATA[<p>Daily tweet.</p>
<p><a href="http://twitter.com/jenbutterfly/status/6131113974" rel="nofollow">http://twitter.com/jenbutterfly/status/6131113974</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aniela</title>
		<link>http://themombuzz.com/2009/11/07/holiday-guide-oregon-scientific-marathon-pedometer/comment-page-3/#comment-14366</link>
		<dc:creator>Aniela</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://themombuzz.com/?p=2090#comment-14366</guid>
		<description>The Weather Station with Atomic Clock would be nice to have.</description>
		<content:encoded><![CDATA[<p>The Weather Station with Atomic Clock would be nice to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grad School Mommy</title>
		<link>http://themombuzz.com/2009/11/07/holiday-guide-oregon-scientific-marathon-pedometer/comment-page-3/#comment-14343</link>
		<dc:creator>Grad School Mommy</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://themombuzz.com/?p=2090#comment-14343</guid>
		<description>daily (final!!!) tweet  :)

http://twitter.com/GradSchoolMommy/status/6120682932</description>
		<content:encoded><![CDATA[<p>daily (final!!!) tweet  <img src='http://themombuzz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://twitter.com/GradSchoolMommy/status/6120682932" rel="nofollow">http://twitter.com/GradSchoolMommy/status/6120682932</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
